<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; England</title>
	<atom:link href="http://www.coastalsurvey.com/category/europe/england/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Artificial Reef Breeds Localism</title>
		<link>http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/</link>
		<comments>http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:18:33 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial reef]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1478</guid>
		<description><![CDATA[After a decade of planning and 14 months of construction, Boscombe Reef near Bournemouth on England&#8217;s south coast, opened for business last week. It is one of only a handful of reefs in the world that were intentionally created for &#8230; <a href="http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[50.717513111217805, -1.8372488021850586]">50.717513111217805 -1.8372488021850586</georss:point>
	</item>
		<item>
		<title>The Severn Bore</title>
		<link>http://www.coastalsurvey.com/2009/08/the-severn-bore/</link>
		<comments>http://www.coastalsurvey.com/2009/08/the-severn-bore/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:08:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[bore riding]]></category>
		<category><![CDATA[severn]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=524</guid>
		<description><![CDATA[August 6, 2009: the Gloucestershire news reports on a surfer who has chalked up 500 + rides on the Severn.  There&#8217;s also a few tales of the Bore from alt.surfing: Newsgroups: alt.surfing Subject: Re: Severn bore record goes again Date: &#8230; <a href="http://www.coastalsurvey.com/2009/08/the-severn-bore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/08/the-severn-bore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[51.81582438681469, -2.423858642578125]">51.81582438681469 -2.423858642578125</georss:point>
	</item>
		<item>
		<title>In The Dragon&#8217;s Lair: Surfing Wales</title>
		<link>http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/</link>
		<comments>http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/#comments</comments>
		<pubDate>Tue, 02 Nov 1999 23:22:38 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=651</guid>
		<description><![CDATA[The western parts of Wales are like a fairy tale illustrated by Maxfield Parrish. It&#8217;s a landscape of dense fogs, rolling hills, mossy dark forests and crenelated castles. The Welsh flag bears the image of a dragon and that seems &#8230; <a href="http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[51.662445075401095, -5.064783096313477]">51.662445075401095 -5.064783096313477</georss:point>
	</item>
	</channel>
</rss>

