<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; Europe</title>
	<atom:link href="http://www.coastalsurvey.com/category/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4033</generator>
		<item>
		<title>Surf Nazis Ride Again</title>
		<link>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/</link>
		<comments>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:32:12 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[dresden]]></category>
		<category><![CDATA[hitler's surf trip]]></category>
		<category><![CDATA[slaughterhouse five]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1762</guid>
		<description><![CDATA[Last week&#8217;s New Yorker had an excellent article by George Packer about Dresden and how history is revised. For those of you who haven&#8217;t read Slaughterhouse-Five, Dresden is a Medieval city in eastern Germany&#8217;s Elbe River valley, that was burned to the ground on the night of February 13, 1945 by 2600 tons of high [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is No Planet B</title>
		<link>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/</link>
		<comments>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:19:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1661</guid>
		<description><![CDATA[As developing nations threaten to walk out of the climate talks in Copenhagen, street protesters seemed to be the only ones with a sense of urgency about the warming planet. An estimated 40,000 protesters took to the streets in Copenhagen, carrying signs that read &#8220;Bla Bla Bla. Act Now!&#8221; and &#8220;There Is No Planet B&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[55.695299626090666, 12.58209228515625]">55.695299626090666 12.58209228515625</georss:point>
	</item>
		<item>
		<title>Artificial Reef Breeds Localism</title>
		<link>http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/</link>
		<comments>http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:18:33 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[artificial reef]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1478</guid>
		<description><![CDATA[After a decade of planning and 14 months of construction, Boscombe Reef near Bournemouth on England&#8217;s south coast, opened for business last week. It is one of only a handful of reefs in the world that were intentionally created for surfing. In the few days since its official opening, the Boscombe Surf Reef has shown [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/11/artificial-reef-breeds-localism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[50.717513111217805, -1.8372488021850586]">50.717513111217805 -1.8372488021850586</georss:point>
	</item>
		<item>
		<title>Supertubes Switches on for ASP</title>
		<link>http://www.coastalsurvey.com/2009/10/supertubes-switches-on-for-asp/</link>
		<comments>http://www.coastalsurvey.com/2009/10/supertubes-switches-on-for-asp/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:08:24 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[peniche]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1394</guid>
		<description><![CDATA[After a rocky start, Day 9 of the RipCurl contest at Peniche, Portugal, turned up with the goods. The world&#8217;s top 44 surfers competed in barreling 3-meter waves at Supertubos today. Australians Mick Fanning and Joel Parkinson are numbers one and two in the ASP rankings now. Tomorrow should decide the contest for the men. [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/10/supertubes-switches-on-for-asp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="[39.34426744546375, -9.3638277053833]">39.34426744546375 -9.3638277053833</georss:point>
	</item>
		<item>
		<title>Mundaka on Lay Day</title>
		<link>http://www.coastalsurvey.com/2009/10/mundaka-on-lay-day/</link>
		<comments>http://www.coastalsurvey.com/2009/10/mundaka-on-lay-day/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:59:37 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[billabong]]></category>
		<category><![CDATA[mundaka]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1089</guid>
		<description><![CDATA[Slack surf at Mundaka, Spain has forced a layover day for the Billabong Pro contest. This is event number 8 of 10 on the 2009 ASP World Tour. The holding period for this contest is October 5 through the 17th. Here&#8217;s some action from Round 1, Heat 1: Jihad Khodr of Brazil vs. Roy Powers [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/10/mundaka-on-lay-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Severn Bore</title>
		<link>http://www.coastalsurvey.com/2009/08/the-severn-bore/</link>
		<comments>http://www.coastalsurvey.com/2009/08/the-severn-bore/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:08:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[bore riding]]></category>
		<category><![CDATA[severn]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=524</guid>
		<description><![CDATA[August 6, 2009: the Gloucestershire news reports on a surfer who has chalked up 500 + rides on the Severn.  There&#8217;s also a few tales of the Bore from alt.surfing: Newsgroups: alt.surfing Subject: Re: Severn bore record goes again Date: 31 Aug 1996 From yesterday&#8217;s Times: &#8220;A man aged 50 has retaken the record for [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/08/the-severn-bore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[51.81582438681469, -2.423858642578125]">51.81582438681469 -2.423858642578125</georss:point>
	</item>
		<item>
		<title>Buying a Van in Europe</title>
		<link>http://www.coastalsurvey.com/2000/01/buying-a-van-in-europe/</link>
		<comments>http://www.coastalsurvey.com/2000/01/buying-a-van-in-europe/#comments</comments>
		<pubDate>Wed, 05 Jan 2000 15:55:55 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1072</guid>
		<description><![CDATA[If you&#8217;re planning to do the grand European surfing tour, you&#8217;ll want to buy a van. Having your own transport means you can get to all those out-of-the-way spots not served by bus or train and owning a van means you won&#8217;t have to pay for hotels and restaurants along the way, since your bed [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2000/01/buying-a-van-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySurfer&#039;s Journal: Summer and Fall 1999</title>
		<link>http://www.coastalsurvey.com/1999/12/citysurfers-journal-summer-and-fall-1999/</link>
		<comments>http://www.coastalsurvey.com/1999/12/citysurfers-journal-summer-and-fall-1999/#comments</comments>
		<pubDate>Thu, 30 Dec 1999 23:23:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[praha]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=498</guid>
		<description><![CDATA[July 1999 Thanks Al and Pete for cleaning up the apartment. I guess I owe you guys a dinner, at least. Just didn&#8217;t leave enough time to get it all done. London was cool. We had dinner in Brixton last night, which is sort of London&#8217;s Williamsburgh. This morning I took the train to Edinburgh, [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/1999/12/citysurfers-journal-summer-and-fall-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[58.21716659877108, -6.383399963378906]">58.21716659877108 -6.383399963378906</georss:point>
	</item>
		<item>
		<title>Where The Wine Is Cheaper Than Coca-Cola: Surfing France</title>
		<link>http://www.coastalsurvey.com/1999/12/where-the-wine-is-cheaper-than-coca-cola-surfing-france/</link>
		<comments>http://www.coastalsurvey.com/1999/12/where-the-wine-is-cheaper-than-coca-cola-surfing-france/#comments</comments>
		<pubDate>Fri, 10 Dec 1999 20:29:21 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[aussies]]></category>
		<category><![CDATA[guethary]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[van camping]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=672</guid>
		<description><![CDATA[On Sundays the French countryside wakes slowly. The ponts across the Loire slept on a bed of mist. One patisserie in Montsoreau was open. An old man stood chatting in the doorway, a pair of baguettes under his arm. The road turned south over the swell of low hills that marks the edge of the [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/1999/12/where-the-wine-is-cheaper-than-coca-cola-surfing-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[43.482243228863204, -1.5638351440429688]">43.482243228863204 -1.5638351440429688</georss:point>
	</item>
		<item>
		<title>In The Dragon&#8217;s Lair: Surfing Wales</title>
		<link>http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/</link>
		<comments>http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/#comments</comments>
		<pubDate>Tue, 02 Nov 1999 23:22:38 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[dragons]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=651</guid>
		<description><![CDATA[The western parts of Wales are like a fairy tale illustrated by Maxfield Parrish. It&#8217;s a landscape of dense fogs, rolling hills, mossy dark forests and crenelated castles. The Welsh flag bears the image of a dragon and that seems entirely appropriate because few visitors who&#8217;ve spent any time in Dyfed of Gwynedd would be [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/1999/11/in-the-dragons-lair-surfing-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[51.662445075401095, -5.064783096313477]">51.662445075401095 -5.064783096313477</georss:point>
	</item>
	</channel>
</rss>
