<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; Feature</title>
	<atom:link href="http://www.coastalsurvey.com/category/feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thread</title>
		<link>http://www.coastalsurvey.com/2011/09/thread/</link>
		<comments>http://www.coastalsurvey.com/2011/09/thread/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:31:00 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trefz]]></category>
		<category><![CDATA[tudor]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2122</guid>
		<description><![CDATA[Netflix brought us this moody, mostly black and white meditation on surfing by Patrick Trefz. Thread starts with a collaboration between Joel Tudor and photographer Michael Halsband and then sort of meanders from La Cote Basque to Africa, Hawaii and &#8230; <a href="http://www.coastalsurvey.com/2011/09/thread/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/09/thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Surf Contest Held at Mamallapuram</title>
		<link>http://www.coastalsurvey.com/2011/08/inaugural-surf-contest-held-at-mamallapuram/</link>
		<comments>http://www.coastalsurvey.com/2011/08/inaugural-surf-contest-held-at-mamallapuram/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:20:37 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[suf]]></category>
		<category><![CDATA[tamil nadu]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2114</guid>
		<description><![CDATA[India&#8217;s east coast saw a rare display of surfing when the first Ocean and Earth Surfing Championship was held at Mamallapuram yesterday.  The surf contest drew 70 competitors to the resort town 30 km south of Chennai, IBN reported. It was an &#8230; <a href="http://www.coastalsurvey.com/2011/08/inaugural-surf-contest-held-at-mamallapuram/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/08/inaugural-surf-contest-held-at-mamallapuram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnstorming The Echo Chamber</title>
		<link>http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/</link>
		<comments>http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:18:09 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[barns]]></category>
		<category><![CDATA[ron kaplan]]></category>
		<category><![CDATA[surf ohio]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2097</guid>
		<description><![CDATA[&#8220;While lost on a back road in Cuyahoga County last summer, it was the sight of a fading Bicentennial paint job that first gave Surf Ohio founder and CEO, Ron Kaplan, the idea to put his logo on barns. &#8216;As &#8230; <a href="http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Curren &amp; Co. Rip Tidal Bore</title>
		<link>http://www.coastalsurvey.com/2011/04/curren-co-rip-tidal-bore/</link>
		<comments>http://www.coastalsurvey.com/2011/04/curren-co-rip-tidal-bore/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:46:49 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[antony 'yep' colas]]></category>
		<category><![CDATA[kampar bono]]></category>
		<category><![CDATA[riau province]]></category>
		<category><![CDATA[river surfing]]></category>
		<category><![CDATA[tidal bore]]></category>
		<category><![CDATA[tom curren]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2090</guid>
		<description><![CDATA[RipCurl&#8217;s Search crew has gone pretty far afield for their latest adventure, sending a team to Sumatra to surf one of the biggest tidal bores ever seen. The bono, or wave, is on the Kampar River, across the Straits of &#8230; <a href="http://www.coastalsurvey.com/2011/04/curren-co-rip-tidal-bore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/04/curren-co-rip-tidal-bore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[0.2719106004261089, 102.744140625]">0.2719106004261089 102.744140625</georss:point>
	</item>
		<item>
		<title>Thurso Goes Off</title>
		<link>http://www.coastalsurvey.com/2011/04/thurso-goes-off/</link>
		<comments>http://www.coastalsurvey.com/2011/04/thurso-goes-off/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:34:17 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[bells beach]]></category>
		<category><![CDATA[reefbreak]]></category>
		<category><![CDATA[simon 81]]></category>
		<category><![CDATA[slab]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[thurso]]></category>
		<category><![CDATA[vid]]></category>
		<category><![CDATA[wqs]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2067</guid>
		<description><![CDATA[The first day of the O&#8217;Neill Coldwater Classic, held at the famously fickle Thurso in far northern Scotland, got off to a good start in overhead and offshore conditions. The event is part of the WQS, World Qualifying Series for the &#8230; <a href="http://www.coastalsurvey.com/2011/04/thurso-goes-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/04/thurso-goes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[58.60475684109427, -3.500518798828125]">58.60475684109427 -3.500518798828125</georss:point>
	</item>
		<item>
		<title>Massive Quake Hits Japan; Tsunami Follows</title>
		<link>http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/</link>
		<comments>http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:55:45 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[8.9 richter scale]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2058</guid>
		<description><![CDATA[A massive 8.9 earthquake shook Japan today, generating a tsunami that has devastated coastal areas northeast of Tokyo. Kyodo news agency reported a 10-meter high wave sweeping through the port of Sendai in Miyagi Prefecture. The rest of the Pacific basin &#8230; <a href="http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Out of Five Sharks Prefer Surfers</title>
		<link>http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/</link>
		<comments>http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:00:42 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[florida museum of natural history]]></category>
		<category><![CDATA[ichthyology]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[surfers]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2049</guid>
		<description><![CDATA[Surfers are the favorite type of human-flavored shark snack, according to the Shark Research Committee. Of the 56 shark attacks reported on the Pacific Coast of the US in the past decade, surfers accounted for 68 percent of the documented attacks &#8230; <a href="http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Summit Opens in Mexico</title>
		<link>http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/</link>
		<comments>http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:12:26 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop-16]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2037</guid>
		<description><![CDATA[The United Nations&#8217; 16th conference on climate change opens today in Cancun, Mexico. Representatives from 194 countries are scheduled to attend, although as this UPI story notes, expectations for a binding international climate treaty are low. The meeting takes place &#8230; <a href="http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of the Sun</title>
		<link>http://www.coastalsurvey.com/2010/11/children-of-the-sun/</link>
		<comments>http://www.coastalsurvey.com/2010/11/children-of-the-sun/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:05:49 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[South Island]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1967]]></category>
		<category><![CDATA[longboards]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2030</guid>
		<description><![CDATA[Children of the Sun is a beautiful  Kodachrome document of the surfing scene in New Zealand from 1965-1967. Most of the surfing is at NZ hotspots like Piha, Raglan and Shipwrecks, but there&#8217;s also great footage from Queensland&#8217;s Sunshine Coast, &#8230; <a href="http://www.coastalsurvey.com/2010/11/children-of-the-sun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/11/children-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-36.954135265356086, 174.462890625]">-36.954135265356086 174.462890625</georss:point>
	</item>
		<item>
		<title>Working Holidays in Australia</title>
		<link>http://www.coastalsurvey.com/2010/11/working-holidays-in-australia/</link>
		<comments>http://www.coastalsurvey.com/2010/11/working-holidays-in-australia/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:10:38 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[work-study]]></category>
		<category><![CDATA[working visa]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2016</guid>
		<description><![CDATA[Australia recently opened work-holiday visas to American citizens. Previously, this was a perk limited to Commonwealth nations &#8212; Canada, Britain, New Zealand, etc. Now young Yanks can work in study in Oz for up to one year. The visa is &#8230; <a href="http://www.coastalsurvey.com/2010/11/working-holidays-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/11/working-holidays-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

