<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; Global Weather</title>
	<atom:link href="http://www.coastalsurvey.com/category/global-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Active Hurricane Season Forecast</title>
		<link>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/</link>
		<comments>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:48:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1851</guid>
		<description><![CDATA[NOAA&#8217;s Climate Prediction Center has forecast an unusually active Atlantic hurricane season this year. Forecasters are calling for 14 to 23 named storms in the 2010 hurricane season. An average year would only see 11 named storms (with top winds &#8230; <a href="http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope After Copenhagen?</title>
		<link>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/</link>
		<comments>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:52:46 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop15]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1677</guid>
		<description><![CDATA[A month after the failed climate talks in Copenhagen, the news cycle has shifted to more entertaining topics. Underwear bombers, bank bonuses and the ongoing train wreck of the economy have dominated US news channels. Yet the issues that led &#8230; <a href="http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Dump October 2009</title>
		<link>http://www.coastalsurvey.com/2009/10/link-dump-october-2009/</link>
		<comments>http://www.coastalsurvey.com/2009/10/link-dump-october-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:00:21 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Global Surf Links]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[link dump]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1084</guid>
		<description><![CDATA[Surfing and Sailing Links Until we catch up with all the sites we&#8217;ve been bookmarking, this low-tech list of bookmarks will have to do. AfricaSurfSites ((( Welcome to African Soul Surfer ))) iafrica.com weather Le Surf au Maroc Surfing in &#8230; <a href="http://www.coastalsurvey.com/2009/10/link-dump-october-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/10/link-dump-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

