<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; News</title>
	<atom:link href="http://www.coastalsurvey.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3529</generator>
		<item>
		<title>World Surf Day June 20</title>
		<link>http://www.coastalsurvey.com/2010/06/world-surf-day-june-20/</link>
		<comments>http://www.coastalsurvey.com/2010/06/world-surf-day-june-20/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:58:38 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Surf Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[international surfing day]]></category>
		<category><![CDATA[isd]]></category>
		<category><![CDATA[world surf]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1871</guid>
		<description><![CDATA[International Surfing Day is fast approaching. On June 20, surfers all over the world will paddle out to celebrate that thing which makes our lives different, and a little better, than our land-bound neighbors. International Surfing Day is a synthetic holiday &#8212; like Father&#8217;s Day, which coincides with ISD this year &#8212; but one that [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/06/world-surf-day-june-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Sailor Missing</title>
		<link>http://www.coastalsurvey.com/2010/06/young-sailor-missing/</link>
		<comments>http://www.coastalsurvey.com/2010/06/young-sailor-missing/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:39:59 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[circumnavigator]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[sunderland]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1876</guid>
		<description><![CDATA[The Associated Press reported today that Abby Sunderland, a 16-year-old California girl sailing around the world alone, may be in trouble. The last contact with Sunderland was a satellite phone call with her home team around 4am California time today. &#8220;We spoke with Abby early this morning and learned that she had had a very [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/06/young-sailor-missing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiki in Samoa</title>
		<link>http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/</link>
		<comments>http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:14:35 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[apia]]></category>
		<category><![CDATA[plastiki]]></category>
		<category><![CDATA[voyage]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1864</guid>
		<description><![CDATA[Twitter provided the news that Plastiki, the catamaran made from recycled materials, has tied up in Apia harbor, capital of Western Samoa. The Plastiki is midway through a voyage from San Francisco to Sydney. US Ambassador to Samoa, David Huebner has the whole story.]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Hurricane Season Forecast</title>
		<link>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/</link>
		<comments>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:48:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1851</guid>
		<description><![CDATA[NOAA&#8217;s Climate Prediction Center has forecast an unusually active Atlantic hurricane season this year. Forecasters are calling for 14 to 23 named storms in the 2010 hurricane season. An average year would only see 11 named storms (with top winds of 39 mph or higher) in the Atlantic Basin. Key factors in the formation of [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solo Sailor Returns</title>
		<link>http://www.coastalsurvey.com/2010/05/solo-sailor-returns/</link>
		<comments>http://www.coastalsurvey.com/2010/05/solo-sailor-returns/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:19:05 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[circumnavigate]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[watson]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1839</guid>
		<description><![CDATA[Sydney is set to welcome Jessica Watson today when she completes her solo circumnavigation. The 16-year-old set out from Sydney 210 days ago aboard a 34-foot Sparkman &#38; Stevens sloop called Ella&#8217;s Pink Lady. Along the 23,000-mile route northeast to the Line Islands and then south around the great capes, Watson faced 12-meter waves, crushing [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/05/solo-sailor-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiki Sails South</title>
		<link>http://www.coastalsurvey.com/2010/05/plastiki-sails-south/</link>
		<comments>http://www.coastalsurvey.com/2010/05/plastiki-sails-south/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:22:18 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[garbage patch pacific]]></category>
		<category><![CDATA[gpgp]]></category>
		<category><![CDATA[plastiki voyage]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1829</guid>
		<description><![CDATA[Just a couple of updates from the Plastiki crew. The vessel recently made landfall at Christmas Island, Kiribati, about 230 kilometers north of the Equator and almost 7000 kms from their destination of Sydney. The vessel and crew appear to be in good shape, although crew member Dave T. was clearly stoked to be ashore. [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/05/plastiki-sails-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[1.7964738093820087, -157.23358154296875]">1.7964738093820087 -157.23358154296875</georss:point>
	</item>
		<item>
		<title>Plastiki Is Underway</title>
		<link>http://www.coastalsurvey.com/2010/03/plastiki-is-underway/</link>
		<comments>http://www.coastalsurvey.com/2010/03/plastiki-is-underway/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:57:19 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[eco stunts]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[gpgp]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1737</guid>
		<description><![CDATA[The Plastiki, the catamaran made out of recycled plastic, set sail from San Francisco Bay 10 days ago.  After four years of preparation, the 60-foot catamaran finally cast off her lines at a Sausalito pier, passed below the Golden Gate Bridge, and made for open ocean on Saturday, March 20. Currently the boat is off [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/plastiki-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s Endangered Coast</title>
		<link>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/</link>
		<comments>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:56 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[paper plant]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1799</guid>
		<description><![CDATA[On the morning of February 27, 2010 residents of Santiago were thrown from their beds as an 8.8 tremblor rocked the Chilean capitol. The epicenter of the earthquake was later placed about five miles west of Curanipe, Chile, or about 200 miles southwest of Santiago.  Tsunami warnings were posted as far away as New Zealand, [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-35.834491858803354, -72.62598037719727]">-35.834491858803354 -72.62598037719727</georss:point>
	</item>
		<item>
		<title>Surf Nazis Ride Again</title>
		<link>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/</link>
		<comments>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:32:12 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[dresden]]></category>
		<category><![CDATA[hitler's surf trip]]></category>
		<category><![CDATA[slaughterhouse five]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1762</guid>
		<description><![CDATA[Last week&#8217;s New Yorker had an excellent article by George Packer about Dresden and how history is revised. For those of you who haven&#8217;t read Slaughterhouse-Five, Dresden is a Medieval city in eastern Germany&#8217;s Elbe River valley, that was burned to the ground on the night of February 13, 1945 by 2600 tons of high [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Surfari to Rincon Sold Out</title>
		<link>http://www.coastalsurvey.com/2010/01/photo-surfari-to-rincon-sold-out/</link>
		<comments>http://www.coastalsurvey.com/2010/01/photo-surfari-to-rincon-sold-out/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:14:24 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[brewer]]></category>
		<category><![CDATA[rincon]]></category>
		<category><![CDATA[surf photography]]></category>
		<category><![CDATA[sva]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1754</guid>
		<description><![CDATA[The surf photography workshop conducted by noted lensman Art Brewer in Rincon, Puerto Rico has sold out. The Action Surf Photography workshop produced in conjunction with New York&#8217;s School of Visual Arts is scheduled for March 6-14. Fourteen students will pay $2,500 each (airfare not included) to get tips from one of the most-published surf [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/photo-surfari-to-rincon-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
