<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; North America</title>
	<atom:link href="http://www.coastalsurvey.com/category/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thread</title>
		<link>http://www.coastalsurvey.com/2011/09/thread/</link>
		<comments>http://www.coastalsurvey.com/2011/09/thread/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:31:00 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[trefz]]></category>
		<category><![CDATA[tudor]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2122</guid>
		<description><![CDATA[Netflix brought us this moody, mostly black and white meditation on surfing by Patrick Trefz. Thread starts with a collaboration between Joel Tudor and photographer Michael Halsband and then sort of meanders from La Cote Basque to Africa, Hawaii and &#8230; <a href="http://www.coastalsurvey.com/2011/09/thread/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/09/thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnstorming The Echo Chamber</title>
		<link>http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/</link>
		<comments>http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/#comments</comments>
		<pubDate>Sun, 08 May 2011 22:18:09 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[barns]]></category>
		<category><![CDATA[ron kaplan]]></category>
		<category><![CDATA[surf ohio]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2097</guid>
		<description><![CDATA[&#8220;While lost on a back road in Cuyahoga County last summer, it was the sight of a fading Bicentennial paint job that first gave Surf Ohio founder and CEO, Ron Kaplan, the idea to put his logo on barns. &#8216;As &#8230; <a href="http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/05/barnstorming-the-echo-chamber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Out of Five Sharks Prefer Surfers</title>
		<link>http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/</link>
		<comments>http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:00:42 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[florida museum of natural history]]></category>
		<category><![CDATA[ichthyology]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[surfers]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2049</guid>
		<description><![CDATA[Surfers are the favorite type of human-flavored shark snack, according to the Shark Research Committee. Of the 56 shark attacks reported on the Pacific Coast of the US in the past decade, surfers accounted for 68 percent of the documented attacks &#8230; <a href="http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/02/four-out-of-five-sharks-prefer-surfers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Summer Was Immense</title>
		<link>http://www.coastalsurvey.com/2010/10/the-summer-was-immense/</link>
		<comments>http://www.coastalsurvey.com/2010/10/the-summer-was-immense/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:02:03 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1908</guid>
		<description><![CDATA[It&#8217;s been a great summer in New England. Not the massive parade of mega-storms that was predicted, but a few good swells. And, towards the end of the summer, we had a run of beautiful days.  Hurricanes Danielle, Earl and &#8230; <a href="http://www.coastalsurvey.com/2010/10/the-summer-was-immense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/10/the-summer-was-immense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding Waves</title>
		<link>http://www.coastalsurvey.com/2010/07/riding-waves/</link>
		<comments>http://www.coastalsurvey.com/2010/07/riding-waves/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:28:07 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cyrus sutton]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1898</guid>
		<description><![CDATA[Cyrus Sutton found inspiration for his debut film in his backyard. As a kid surfing at Seal Beach and growing up in Long Beach, California, he looked up to surfers like Rob Machado and Joel Tudor. So when he went &#8230; <a href="http://www.coastalsurvey.com/2010/07/riding-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/07/riding-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Hurricane Season Forecast</title>
		<link>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/</link>
		<comments>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:48:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1851</guid>
		<description><![CDATA[NOAA&#8217;s Climate Prediction Center has forecast an unusually active Atlantic hurricane season this year. Forecasters are calling for 14 to 23 named storms in the 2010 hurricane season. An average year would only see 11 named storms (with top winds &#8230; <a href="http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/05/active-hurricane-season-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Surf FAQ</title>
		<link>http://www.coastalsurvey.com/2010/04/nyc-surf-faq/</link>
		<comments>http://www.coastalsurvey.com/2010/04/nyc-surf-faq/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:00:51 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Surf Gear]]></category>
		<category><![CDATA[Surf Shop]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[kook]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=76</guid>
		<description><![CDATA[With the booming popularity of the sport, the number of surf shops has grown in the metro area. Here's an updated listing of New York Surf Shops <a href="http://www.coastalsurvey.com/2010/04/nyc-surf-faq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/04/nyc-surf-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[40.5829148123718, -73.81140947341919]">40.5829148123718 -73.81140947341919</georss:point>
	</item>
		<item>
		<title>Coast Survey Launches New Vessel</title>
		<link>http://www.coastalsurvey.com/2009/10/coast-survey-launches-new-vessel/</link>
		<comments>http://www.coastalsurvey.com/2009/10/coast-survey-launches-new-vessel/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:32:35 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1408</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration (NOAA) launched the Ferdinand R. Hassler at Moss Point, Mississippi, on September 19. The Hassler is the first vessel the Office of the Coast Survey has commissioned in 40 years specifically for the task &#8230; <a href="http://www.coastalsurvey.com/2009/10/coast-survey-launches-new-vessel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/10/coast-survey-launches-new-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink</title>
		<link>http://www.coastalsurvey.com/2009/10/shrink/</link>
		<comments>http://www.coastalsurvey.com/2009/10/shrink/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:31:47 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1212</guid>
		<description><![CDATA[In a suitably Canadian fashion, Shrink is low-key about some pretty heavy surf. This short video is little more than promotion piece for Sepp and Raph Bruhwiler, but it is also a beautiful document about surfing Canada&#8217;s wild west, Vancouver &#8230; <a href="http://www.coastalsurvey.com/2009/10/shrink/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/10/shrink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[49.13311475149889, -125.90967178344727]">49.13311475149889 -125.90967178344727</georss:point>
	</item>
		<item>
		<title>FBI warns of kidnappings in Tijuana</title>
		<link>http://www.coastalsurvey.com/2008/02/fbi-warns-of-kidnappings-in-tijuana/</link>
		<comments>http://www.coastalsurvey.com/2008/02/fbi-warns-of-kidnappings-in-tijuana/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 23:35:29 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[baja]]></category>
		<category><![CDATA[banditos]]></category>
		<category><![CDATA[marines]]></category>
		<category><![CDATA[pendelton]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=746</guid>
		<description><![CDATA[I was talking with a surfer who had been living in SoCal recently. He told me that the Marines at Camp Pendelton has made northern Baja off limits to recruits on leave.  You have to wonder about traveling to an &#8230; <a href="http://www.coastalsurvey.com/2008/02/fbi-warns-of-kidnappings-in-tijuana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2008/02/fbi-warns-of-kidnappings-in-tijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[32.53079802679998, -117.05520629882812]">32.53079802679998 -117.05520629882812</georss:point>
	</item>
	</channel>
</rss>

