<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; Pacific</title>
	<atom:link href="http://www.coastalsurvey.com/category/pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massive Quake Hits Japan; Tsunami Follows</title>
		<link>http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/</link>
		<comments>http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:55:45 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[8.9 richter scale]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2058</guid>
		<description><![CDATA[A massive 8.9 earthquake shook Japan today, generating a tsunami that has devastated coastal areas northeast of Tokyo. Kyodo news agency reported a 10-meter high wave sweeping through the port of Sendai in Miyagi Prefecture. The rest of the Pacific basin &#8230; <a href="http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2011/03/massive-quake-hits-japan-tsunami-follows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiki in Samoa</title>
		<link>http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/</link>
		<comments>http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:14:35 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[apia]]></category>
		<category><![CDATA[plastiki]]></category>
		<category><![CDATA[voyage]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1864</guid>
		<description><![CDATA[Twitter provided the news that Plastiki, the catamaran made from recycled materials, has tied up in Apia harbor, capital of Western Samoa. The Plastiki is midway through a voyage from San Francisco to Sydney. US Ambassador to Samoa, David Huebner &#8230; <a href="http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/06/plastiki-in-samoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiki Sails South</title>
		<link>http://www.coastalsurvey.com/2010/05/plastiki-sails-south/</link>
		<comments>http://www.coastalsurvey.com/2010/05/plastiki-sails-south/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:22:18 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Kiribati]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[garbage patch pacific]]></category>
		<category><![CDATA[gpgp]]></category>
		<category><![CDATA[plastiki voyage]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1829</guid>
		<description><![CDATA[Just a couple of updates from the Plastiki crew. The vessel recently made landfall at Christmas Island, Kiribati, about 230 kilometers north of the Equator and almost 7000 kms from their destination of Sydney. The vessel and crew appear to &#8230; <a href="http://www.coastalsurvey.com/2010/05/plastiki-sails-south/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/05/plastiki-sails-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[1.7964738093820087, -157.23358154296875]">1.7964738093820087 -157.23358154296875</georss:point>
	</item>
		<item>
		<title>Plastiki Is Underway</title>
		<link>http://www.coastalsurvey.com/2010/03/plastiki-is-underway/</link>
		<comments>http://www.coastalsurvey.com/2010/03/plastiki-is-underway/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:57:19 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[eco stunts]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[gpgp]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1737</guid>
		<description><![CDATA[The Plastiki, the catamaran made out of recycled plastic, set sail from San Francisco Bay 10 days ago.  After four years of preparation, the 60-foot catamaran finally cast off her lines at a Sausalito pier, passed below the Golden Gate &#8230; <a href="http://www.coastalsurvey.com/2010/03/plastiki-is-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/plastiki-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chile&#8217;s Endangered Coast</title>
		<link>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/</link>
		<comments>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:56 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[paper plant]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1799</guid>
		<description><![CDATA[On the morning of February 27, 2010 residents of Santiago were thrown from their beds as an 8.8 tremblor rocked the Chilean capitol. The epicenter of the earthquake was later placed about five miles west of Curanipe, Chile, or about &#8230; <a href="http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-35.834491858803354, -72.62598037719727]">-35.834491858803354 -72.62598037719727</georss:point>
	</item>
		<item>
		<title>Greg Long Wins &#8217;09 Eddie</title>
		<link>http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/</link>
		<comments>http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:25:20 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[eddie]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[waimea]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1650</guid>
		<description><![CDATA[After a full day of competition in massive waves at Waimea Bay, Californian Greg Long took home the honors in the 2009 Eddie Aikau Invitational yesterday. Chilean Ramon Navarro, who also finished fifth overall, got The Monster Drop Award for &#8230; <a href="http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuvalu Calls For Real Climate Treaty</title>
		<link>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/</link>
		<comments>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:59:08 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1640</guid>
		<description><![CDATA[Midway through the third day of climate talks in Copenhagen, tiny Tuvalu has derailed the Kyoto track of the talks by demanding more ambitious carbon limits set into a legally binding treaty. &#8220;My prime minister and many other heads of &#8230; <a href="http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eddie Is On</title>
		<link>http://www.coastalsurvey.com/2009/12/the-eddie-is-on/</link>
		<comments>http://www.coastalsurvey.com/2009/12/the-eddie-is-on/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:41:44 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[the eddie]]></category>
		<category><![CDATA[waimea]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1626</guid>
		<description><![CDATA[For the first time since 2004, contest organizers have given the green light for the Eddie. Sets are topping 20 feet and the wind is offshore at 8:15 am Tuesday morning at Waimea Bay. Contest sponsor, Quiksilver has live coverage &#8230; <a href="http://www.coastalsurvey.com/2009/12/the-eddie-is-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/the-eddie-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Roars for Women&#8217;s Finish</title>
		<link>http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/</link>
		<comments>http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:49:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[women's tour]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1581</guid>
		<description><![CDATA[Saturday, November 28, Stephanie Gilmore clinched her third consecutive women&#8217;s world title in solid surf at Sunset Beach. The 21-year-old Australian won the ASP Women&#8217;s World Title on points; 17-year-old Hawaiian Carissa Moore won the day&#8217;s event. Earlier in the &#8230; <a href="http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Pacific Garbage Patch</title>
		<link>http://www.coastalsurvey.com/2009/11/the-great-pacific-garbage-patch/</link>
		<comments>http://www.coastalsurvey.com/2009/11/the-great-pacific-garbage-patch/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:56:44 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[garbage patch]]></category>
		<category><![CDATA[gyre]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=948</guid>
		<description><![CDATA[The Great Pacific Garbage Patch is an environmental problem of truly global proportions. Like many of our more persistent environmental issues, this vortex of trash has thousands &#8212; or millions &#8212; of causes and no easy solutions. Like many of &#8230; <a href="http://www.coastalsurvey.com/2009/11/the-great-pacific-garbage-patch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/11/the-great-pacific-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

