<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey</title>
	<atom:link href="http://www.coastalsurvey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:38:56 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile&#8217;s Endangered Coast</title>
		<link>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/</link>
		<comments>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:56 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[paper plant]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1799</guid>
		<description><![CDATA[On the morning of February 27, 2010 residents of Santiago were thrown from their beds as an 8.8 tremblor rocked the Chilean capitol. The epicenter of the earthquake was later placed about five miles west of Curanipe, Chile, or about 200 miles southwest of Santiago.  Tsunami warnings were posted as far away as New Zealand, [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-35.834491858803354, -72.62598037719727]">-35.834491858803354 -72.62598037719727</georss:point>
	</item>
		<item>
		<title>Land of 1000 Lefts</title>
		<link>http://www.coastalsurvey.com/2010/03/land-of-1000-lefts/</link>
		<comments>http://www.coastalsurvey.com/2010/03/land-of-1000-lefts/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:01:32 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[4wd]]></category>
		<category><![CDATA[surf mission]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1792</guid>
		<description><![CDATA[In case you missed Brendon Bosworth&#8217;s article about a 6,800-mile trek from South Africa to Angola  in the February 2010 issue of Surfer, you can get a feel for that epic surf mission from this video, posted on the venerable South African surf magazine ZigZag.

Angola &#8211; Empty lefts! from Zag Tv on Vimeo.
What was notable [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/land-of-1000-lefts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Nazis Ride Again</title>
		<link>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/</link>
		<comments>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:32:12 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[dresden]]></category>
		<category><![CDATA[hitler's surf trip]]></category>
		<category><![CDATA[slaughterhouse five]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1762</guid>
		<description><![CDATA[Last week&#8217;s New Yorker had an excellent article by George Packer about Dresden and how history is revised. For those of you who haven&#8217;t read Slaughterhouse-Five, Dresden is a Medieval city in eastern Germany&#8217;s Elbe River valley, that was burned to the ground on the night of February 13, 1945 by 2600 tons of high [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/surf-nazis-ride-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Surfari to Rincon Sold Out</title>
		<link>http://www.coastalsurvey.com/2010/01/photo-surfari-to-rincon-sold-out/</link>
		<comments>http://www.coastalsurvey.com/2010/01/photo-surfari-to-rincon-sold-out/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 16:14:24 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[brewer]]></category>
		<category><![CDATA[rincon]]></category>
		<category><![CDATA[surf photography]]></category>
		<category><![CDATA[sva]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1754</guid>
		<description><![CDATA[The surf photography workshop conducted by noted lensman Art Brewer in Rincon, Puerto Rico has sold out. The Action Surf Photography workshop produced in conjunction with New York&#8217;s School of Visual Arts is scheduled for March 6-14. Fourteen students will pay $2,500 each (airfare not included) to get tips from one of the most-published surf [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/photo-surfari-to-rincon-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope After Copenhagen?</title>
		<link>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/</link>
		<comments>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:52:46 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop15]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1677</guid>
		<description><![CDATA[A month after the failed climate talks in Copenhagen, the news cycle has shifted to more entertaining topics. Underwear bombers, bank bonuses and the ongoing train wreck of the economy have dominated US news channels. Yet the issues that led to the UN-sponsored conference in Denmark still remain. After the world&#8217;s leaders failed to sign [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is No Planet B</title>
		<link>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/</link>
		<comments>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:19:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1661</guid>
		<description><![CDATA[As developing nations threaten to walk out of the climate talks in Copenhagen, street protesters seemed to be the only ones with a sense of urgency about the warming planet. An estimated 40,000 protesters took to the streets in Copenhagen, carrying signs that read &#8220;Bla Bla Bla. Act Now!&#8221; and &#8220;There Is No Planet B&#8221;. [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[55.695299626090666, 12.58209228515625]">55.695299626090666 12.58209228515625</georss:point>
	</item>
		<item>
		<title>Greg Long Wins &#8216;09 Eddie</title>
		<link>http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/</link>
		<comments>http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:25:20 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[eddie]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[waimea]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1650</guid>
		<description><![CDATA[After a full day of competition in massive waves at Waimea Bay, Californian Greg Long took home the honors in the 2009 Eddie Aikau Invitational yesterday. Chilean Ramon Navarro, who also finished fifth overall, got The Monster Drop Award for the most hellacious-but-made wave of the contest. Contest sponsor Quicksilver has the whole story here.
Later,  [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/greg-long-wins-09-eddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuvalu Calls For Real Climate Treaty</title>
		<link>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/</link>
		<comments>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:59:08 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1640</guid>
		<description><![CDATA[Midway through the third day of climate talks in Copenhagen, tiny Tuvalu has derailed the Kyoto track of the talks by demanding more ambitious carbon limits set into a legally binding treaty.
&#8220;My prime minister and many other heads of state have the clear intention of coming to Copenhagen to sign on to a legally binding [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eddie Is On</title>
		<link>http://www.coastalsurvey.com/2009/12/the-eddie-is-on/</link>
		<comments>http://www.coastalsurvey.com/2009/12/the-eddie-is-on/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:41:44 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[the eddie]]></category>
		<category><![CDATA[waimea]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1626</guid>
		<description><![CDATA[For the first time since 2004, contest organizers have given the green light for the Eddie. Sets are topping 20 feet and the wind is offshore at 8:15 am Tuesday morning at Waimea Bay. Contest sponsor, Quiksilver has live coverage of the In Memory of Eddie Aikau contest  here.
At 8 am Hawaiian time, NOAA Station [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/the-eddie-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Roars for Women&#8217;s Finish</title>
		<link>http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/</link>
		<comments>http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:49:22 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[women's tour]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1581</guid>
		<description><![CDATA[Saturday, November 28, Stephanie Gilmore clinched her third consecutive women&#8217;s world title in solid surf at Sunset Beach. The 21-year-old Australian won the ASP Women&#8217;s World Title on points; 17-year-old Hawaiian Carissa Moore won the day&#8217;s event.
Earlier in the week contest organizers put the event on hold, waiting for a 6-meter swell to subside. By [...]]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/sunset-roars-for-womens-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
