<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; boards</title>
	<atom:link href="http://www.coastalsurvey.com/tag/boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Board Speed</title>
		<link>http://www.coastalsurvey.com/2009/05/board-speed/</link>
		<comments>http://www.coastalsurvey.com/2009/05/board-speed/#comments</comments>
		<pubDate>Fri, 01 Dec 1995 20:46:55 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Surf Gear]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[pintail]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=325</guid>
		<description><![CDATA[&#62;Longboards paddle faster than shortboards. &#62;Shortboards turn and accelerate faster than longboards. &#62;Which has the fastest top speed? What are used in large waves and why? &#62;What do windsurfers use for speed runs? Windsurfers found out quickly that smaller, narrower &#8230; <a href="http://www.coastalsurvey.com/2009/05/board-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/05/board-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards and Airlines</title>
		<link>http://www.coastalsurvey.com/2009/05/boards-and-airlines/</link>
		<comments>http://www.coastalsurvey.com/2009/05/boards-and-airlines/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:59:52 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[jet]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=318</guid>
		<description><![CDATA[With most airlines the price for taking boards seems to vary with the mood of the person at the counter. <a href="http://www.coastalsurvey.com/2009/05/boards-and-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/05/boards-and-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

