<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; climate</title>
	<atom:link href="http://www.coastalsurvey.com/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate Summit Opens in Mexico</title>
		<link>http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/</link>
		<comments>http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 15:12:26 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop-16]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=2037</guid>
		<description><![CDATA[The United Nations&#8217; 16th conference on climate change opens today in Cancun, Mexico. Representatives from 194 countries are scheduled to attend, although as this UPI story notes, expectations for a binding international climate treaty are low. The meeting takes place &#8230; <a href="http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/11/climate-summit-opens-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope After Copenhagen?</title>
		<link>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/</link>
		<comments>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:52:46 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Global Weather]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop15]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1677</guid>
		<description><![CDATA[A month after the failed climate talks in Copenhagen, the news cycle has shifted to more entertaining topics. Underwear bombers, bank bonuses and the ongoing train wreck of the economy have dominated US news channels. Yet the issues that led &#8230; <a href="http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/01/hope-after-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Is No Planet B</title>
		<link>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/</link>
		<comments>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:19:04 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1661</guid>
		<description><![CDATA[As developing nations threaten to walk out of the climate talks in Copenhagen, street protesters seemed to be the only ones with a sense of urgency about the warming planet. An estimated 40,000 protesters took to the streets in Copenhagen, &#8230; <a href="http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/there-is-no-planet-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[55.695299626090666, 12.58209228515625]">55.695299626090666 12.58209228515625</georss:point>
	</item>
		<item>
		<title>Tuvalu Calls For Real Climate Treaty</title>
		<link>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/</link>
		<comments>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:59:08 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1640</guid>
		<description><![CDATA[Midway through the third day of climate talks in Copenhagen, tiny Tuvalu has derailed the Kyoto track of the talks by demanding more ambitious carbon limits set into a legally binding treaty. &#8220;My prime minister and many other heads of &#8230; <a href="http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/12/tuvalu-calls-for-real-climate-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

