<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Coastalsurvey &#187; tsunami</title>
	<atom:link href="http://www.coastalsurvey.com/tag/tsunami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coastalsurvey.com</link>
	<description>the surfer&#039;s tool</description>
	<lastBuildDate>Sat, 03 Sep 2011 21:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chile&#8217;s Endangered Coast</title>
		<link>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/</link>
		<comments>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:38:56 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Chile]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[paper plant]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=1799</guid>
		<description><![CDATA[On the morning of February 27, 2010 residents of Santiago were thrown from their beds as an 8.8 tremblor rocked the Chilean capitol. The epicenter of the earthquake was later placed about five miles west of Curanipe, Chile, or about &#8230; <a href="http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2010/03/chiles-endangered-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-35.834491858803354, -72.62598037719727]">-35.834491858803354 -72.62598037719727</georss:point>
	</item>
		<item>
		<title>Pacific Tsunami Day 2</title>
		<link>http://www.coastalsurvey.com/2009/10/pacific-tsunami-day-2/</link>
		<comments>http://www.coastalsurvey.com/2009/10/pacific-tsunami-day-2/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 00:04:35 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[Tonga]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=944</guid>
		<description><![CDATA[Just 48 hours after a tsunami slammed into the south shore of the Samoas, the death toll is approaching 200. Roughly 10 minutes after an 8.1 magnitude earthquake rocked the Samoas Wednesday morning, a tidal wave inundated the south shores &#8230; <a href="http://www.coastalsurvey.com/2009/10/pacific-tsunami-day-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/10/pacific-tsunami-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Tsunami?</title>
		<link>http://www.coastalsurvey.com/2009/09/pacific-tsunami/</link>
		<comments>http://www.coastalsurvey.com/2009/09/pacific-tsunami/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:52:29 +0000</pubDate>
		<dc:creator>ed</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Samoa]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.coastalsurvey.com/?p=939</guid>
		<description><![CDATA[Early reports of a quake between American Samoa and Western Samoa have a tidal wave striking American Samoa. New Zealand is on alert. Here&#8217;s the AP report: 7.9 quake hits South Pacific, tsunami alert issued (AP) – 43 minutes ago &#8230; <a href="http://www.coastalsurvey.com/2009/09/pacific-tsunami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.coastalsurvey.com/2009/09/pacific-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="[-14.2728293570026, -170.69947242736816]">-14.2728293570026 -170.69947242736816</georss:point>
	</item>
	</channel>
</rss>

